Music Survey
Summer 2008
Total Number of Surveys Per Age Group and # of Valid Surveys For Each Section
Sample Sizes
Age | Total # | Hymns | Piano | Worship Songs | Choir | Organ | Worship Team | Anthems- Classical | Anthems-Contemporary | Anthems-Gospel |
9-12 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13-18 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 11 | 11 |
19-25 | 17 | 16 | 16 | 17 | 16 | 17 | 17 | 16 | 17 | 17 |
26-39 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 |
40-64 | 65 | 63 | 63 | 64 | 65 | 64 | 64 | 62 | 61 | 63 |
65+ | 51 | 51 | 45 | 46 | 47 | 49 | 46 | 40 | 40 | 45 |
Total Number of Surveys: 159 Organ Avg: 7.883
Hymns Avg: 8.148 Worship Team Avg: 8.1056
Piano Avg: 7.6419 Classical
Worship Songs Avg: 8.178 Contemp Ant. Avg: 7.5845
Choir Avg: 8.10526 Gospel
Hymn Ranking
Age | Average | Ranking 1, 2 or 3 | Ranking 8, 9 or 10 |
9-12 | 10 | 0 | 1 |
13-18 | 4.9166 | 5 | 2 |
19-25 | 6.625 | 3 | 8 |
26-39 | 7.41667 | 0 | 7 |
40-64 | 8.873 | 0 | 55 |
65+ | 8.627 | 1 | 43 |
Piano Ranking
Age | Average | Ranking 1, 2 or 3 | Ranking 8, 9 or 10 |
9-12 | 10 | 0 | 1 |
13-18 | 6.9166 | 1 | 5 |
19-25 | 7.8125 | 0 | 8 |
26-39 | 6.9166 | 0 | 4 |
40-64 | 7.98387 | 2 | 41 |
65+ | 7.444 | 3 | 29 |
Worship Songs Ranking
Age | Average | Ranking 1, 2 or 3 | Ranking 8, 9 or 10 |
9-12 | 10 | 0 | 1 |
13-18 | 9.45 | 0 | 10 |
19-25 | 8.94 | 0 | 16 |
26-39 | 8.33 | 0 | 9 |
40-64 | 8.3437 | 1 | 49 |
65+ | 7.2826 | 7 | 27 |
Choir
Age | Average | Ranking 1, 2 or 3 | Ranking 8, 9 or 10 |
9-12 | 10 | 0 | 1 |
13-18 | 6.5833 | 1 | 4 |
19-25 | 6.8125 | 1 | 6 |
26-39 | 7.2727 | 0 | 5 |
40-64 | 8.1385 | 1 | 44 |
65+ | 8.9362 | 0 | 41 |
Organ
Age | Average | Ranking 1, 2 or 3 | Ranking 8, 9 or 10 |
9-12 | 10 | 0 | 1 |
13-18 | 6.167 | 1 | 4 |
19-25 | 6.059 | 2 | 6 |
26-39 | 7.2727 | 0 | 5 |
40-64 | 7.9843 | 2 | 39 |
65+ | 8.8979 | 1 | 45 |
Worship Team
Age | Average | Ranking 1, 2 or 3 | Ranking 8, 9 or 10 |
9-12 | 10 | 0 | 1 |
13-18 | 9.667 | 0 | 12 |
19-25 | 8.706 | 1 | 15 |
26-39 | 8.25 | 1 | 10 |
40-64 | 8.359 | 2 | 51 |
65+ | 7.043 | 6 | 26 |
Classical Anthem Ranking
Age | Average | Ranking 1, 2 or 3 | Ranking 8, 9 or 10 |
9-12 | 10 | 0 | 1 |
13-18 | 5.818 | 3 | 3 |
19-25 | 5.5 | 3 | 4 |
26-39 | 6.5 | 0 | 4 |
40-64 | 6.190 | 7 | 32 |
65+ | 7.175 | 3 | 20 |
Contemporary Anthem Ranking
Age | Average | Ranking 1, 2 or 3 | Ranking 8, 9 or 10 |
9-12 | 10 | 0 | 1 |
13-18 | 6.818 | 1 | 4 |
19-25 | 7.588 | 1 | 9 |
26-39 | 7.5 | 0 | 6 |
40-64 | 8.115 | 0 | 45 |
65+ | 6.95 | 3 | 20 |
Gospel Anthem Ranking
Age | Average | Ranking 1, 2 or 3 | Ranking 8, 9 or 10 |
9-12 | 10 | 0 | 1 |
13-18 | 5.909 | 2 | 2 |
19-25 | 7.058 | 2 | 8 |
26-39 | 7.416 | 1 | 5 |
40-64 | 8.46 | 2 | 53 |
65+ | 8.33 | 2 | 36 |
Age Separated Group Averages
Category | 9-12, 13-18, 19-25, 26-39 | 40-64, 65+ |
Hymns | 6.439 | 8.7632 |
Piano | 7.3415 | 7.757 |
Worship Songs | 8.927 | 7.9 |
Choir | 7.075 | 8.473 |
Organ | 6.512 | 8.3805 |
Worship Team | 8.881 | 7.809 |
Classical Anthems | 6 | 6.9411 |
Contemporary Anthems | 7.4146 | 7.653 |
Gospel Anthems | 6.9268 | 8.407 |
Total Surveys in 9-39 Group: 43
Total Surveys in 40-65+ Group: 116
Choir and Hymn Rating with Sanctuary Choir Omitted
Category | Valid Surveys | Average | Ranked 1, 2, 3 | Ranked 8, 9, 10 |
Choir | 108 out of 113 | 7.824 | 3 | 65 |
Hymns | 109 out of 113 | 7.908 | 8 | 75 |
Worship Songs and Worship Team Rating with Worship Team Omitted
Category | Valid Surveys | Average | Ranked 1, 2, 3 | Ranked 8, 9, 10 |
Worship Songs | 131 out of 139 | 8.023 | 8 | 92 |
Worship Teams | 132 out of 139 | 7.924 | 10 | 95 |
Classical Anthems Rating with Choir Omitted
Category | Valid Surveys | Average | Ranked 1, 2, 3 | Ranked 8, 9, 10 |
Classical Anthems | 97 out of 113 | 6.3505 | 13 | 37 |
Song Display Choice
Age | Valid Surveys | Red Hymnal | Overhead | Bulletin | Equal |
9-12 | 2 out of 2 | 0 | 1 | 0 | 1 |
13-18 | 12 out of 12 | 1 | 9 | 1 | 2 |
19-25 | 17 out of 17 | 2 | 9 | 0 | 7 |
26-39 | 12 out of 12 | 0 | 2 | 0 | 10 |
40-64 | 63 out of 65 | 17 | 17 | 2 | 32 |
65+ | 49 out of 51 | 19 | 9 | 0 | 24 |
Total | 155 | 39 | 47 | 3 | 76 |
Song Display Choice with Choir Omitted and the Choir Selections
Category | # of Surveys | Red Hymnal | Overhead | Bulletin | Equal |
Choir Omitted | 111 | 22 | 38 | 2 | 55 |
Choir | 31 | 11 | 6 | 0 | 14 |
Most Important Elements in Service
There were 20 invalid surveys which could not be used in this section.
An ‘A’ is worth 6 points, ‘B’ is worth 4 points, and a ‘C’ is worth 2 points.
Total
Category | “A” | “B” | “C” | Total |
Hymns | 23 | 22 | 27 | 268 |
Solo/Duet | 1 | 1 | 1 | 12 |
Silence | 3 | 0 | 4 | 24 |
Child. Story | 3 | 9 | 6 | 66 |
Worship Set. | 5 | 2 | 10 | 58 |
Worship Songs | 25 | 20 | 15 | 260 |
Instrumental | 1 | 5 | 1 | 28 |
Sermon | 61 | 24 | 12 | 486 |
Drama | 2 | 5 | 5 | 42 |
Choir Specials | 5 | 5 | 10 | 70 |
Public Prayer | 2 | 5 | 6 | 44 |
Scripture Read. | 6 | 12 | 6 | 96 |
Communion | 13 | 8 | 12 | 134 |
All Important: 4
With Choir and Worship Team Omitted
Category | “A” | “B” | “C” | Total |
Hymns | 11 | 12 | 16 | 146 |
Solo/Duet | 1 | 0 | 1 | 8 |
Silence | 3 | 0 | 3 | 22 |
Child. Story | 1 | 8 | 6 | 54 |
Worship Set. | 4 | 2 | 8 | 48 |
Worship Songs | 15 | 14 | 8 | 162 |
Instrumental | 0 | 4 | 1 | 18 |
Sermon | 53 | 12 | 7 | 380 |
Drama | 1 | 4 | 2 | 26 |
Choir Specials | 1 | 2 | 4 | 22 |
Public Prayer | 1 | 4 | 6 | 34 |
Scripture Read. | 4 | 7 | 4 | 72 |
Communion | 9 | 7 | 7 | 96 |
All Important: 0
Least Important Elements in the Service
There were 27 invalid surveys which could not be used in this section. 22 of the invalid surveys were left blank regarding this section.
An ‘A’ is worth 6 points, ‘B’ is worth 4 points, and a ‘C’ is worth 2 points.
Total:
Category | “A” | “B” | “C” | Total |
Hymns | 8 | 2 | 2 | 58 |
Solo/Duet | 10 | 13 | 10 | 132 |
Silence | 27 | 18 | 13 | 260 |
Child. Story | 1 | 3 | 4 | 26 |
Worship Set. | 15 | 13 | 10 | 162 |
Worship Songs | 5 | 4 | 2 | 50 |
Instrumental | 8 | 16 | 17 | 146 |
Sermon | 3 | 1 | 2 | 26 |
Drama | 51 | 17 | 4 | 382 |
Choir Specials | 3 | 7 | 2 | 50 |
Public Prayer | 5 | 6 | 4 | 62 |
Scripture Read. | 3 | 3 | 2 | 34 |
Communion | 2 | 1 | 3 | 22 |
With Choir and Worship Team Omitted
Category | “A” | “B” | “C” | Total |
Hymns | 6 | 2 | 2 | 46 |
Solo/Duet | 4 | 8 | 9 | 74 |
Silence | 12 | 11 | 5 | 126 |
Child. Story | 0 | 2 | 2 | 12 |
Worship Set. | 7 | 7 | 6 | 82 |
Worship Songs | 2 | 2 | 1 | 22 |
Instrumental | 4 | 12 | 8 | 88 |
Sermon | 1 | 0 | 2 | 10 |
Drama | 36 | 11 | 3 | 266 |
Choir Specials | 2 | 4 | 2 | 32 |
Public Prayer | 2 | 4 | 3 | 34 |
Scripture Read. | 2 | 1 | 0 | 16 |
Communion | 1 | 1 | 3 | 16 |
Summary of Most/Least Section
A (T) indicates a tie
Rank | Total Most | W/O Most | Total Least | W/O Least |
1 | Sermon | Sermon | Drama | Drama |
2 | Hymns | Worship Songs | Silence | Silence |
3 | Worship Songs | Hymns | Worship Set. | Instrumental |
4 | Communion | Communion | Instrumental | Worship Set. |
5 | Script. Reading | Script. Reading | Solo/Duet | Solo/Duet |
6 | Choir Specials | Child. Story | Public Prayers | Hymns |
7 | Child. Story | Worship Set. | Hymns | Public Prayers |
8 | Worship Set. | Public Prayers | W. Songs (T) | Choir Specials |
9 | Public Prayers | Drama | Choir Spec. (T) | Worship Songs |
10 | Drama | Choir Spec. (T) | Script. Reading | Script. Read. (T) |
11 | Instrumental | Silence (T) | Child. Story (T) | Communion (T) |
12 | Silence | Instrumental | Sermon (T) | Children’s Story |
13 | Solo/Duet | Solo/Duet | Communion | Sermon |